Unuk Cara Nelpon-nya kamu hanya Tekan 01019 + Kode Negara + Kode Area + Nomor Tujuan
Contoh panggilan ke nomor rumah Singapura yaitu 0101965901234xx Untuk detail tarifnya bisa kamu lihat dibawah ini..
Tarif SLI 01019
ZONA | NAMA NEGARA | KODE | kartuHALO | simPATI | Kartu As |
I | U.S.A or CANADA | 1 | 36.3/6 detik | 39.9/6 detik | 39.9/6 detik |
I | CHINA | 86 | 36.3/6 detik | 39.9/6 detik | 39.9/6 detik |
I | HONG KONG | 852 | 36.3/6 detik | 39.9/6 detik | 39.9/6 detik |
I | SINGAPORE | 65 | 36.3/6 detik | 39.9/6 detik | 39.9/6 detik |
I | THAILAND | 66 | 36.3/6 detik | 39.9/6 detik | 39.9/6 detik |
I | PUERTORICO | 1787 | 36.3/6 detik | 39.9/6 detik | 39.9/6 detik |
II | BRUNEI | 673 | 63.5/6 detik | 69.9/6 detik | 69.9/6 detik |
II | INDIA | 91 | 63.5/6 detik | 69.9/6 detik | 69.9/6 detik |
II | KOREA (South) | 82 | 63.5/6 detik | 69.9/6 detik | 69.9/6 detik |
II | MALAYSIA | 60 | 63.5/6 detik | 69.9/6 detik | 69.9/6 detik |
II | VIETNAM | 84 | 63.5/6 detik | 69.9/6 detik | 69.9/6 detik |
II | CAMBODIA | 855 | 63.5/6 detik | 69.9/6 detik | 69.9/6 detik |
IIA | AUSTRALIA | 61 | 90.8/6 detik | 99.9/6 detik | 99.9/6 detik |
IIA | JAPAN | 81 | 90.8/6 detik | 99.9/6 detik | 99.9/6 detik |
IIA | TAIWAN | 886 | 90.8/6 detik | 99.9/6 detik | 99.9/6 detik |
III | SAUDI ARABIA | 966 | 220/6 detik | 242/6 detik | 242/6 detik |
III | KUWAIT | 965 | 220/6 detik | 242/6 detik | 242/6 detik |
III | EGYPT | 20 | 220/6 detik | 242/6 detik | 242/6 detik |
III | PAKISTAN | 92 | 220/6 detik | 242/6 detik | 242/6 detik |
III | SRI LANKA | 94 | 220/6 detik | 242/6 detik | 242/6 detik |
III | UZBEKISTAN | 998 | 220/6 detik | 242/6 detik | 242/6 detik |
III | BANGLADESH | 880 | 220/6 detik | 242/6 detik | 242/6 detik |
IV | RUSSIA | 7 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | MACAO | 853 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | AMERICAN SAMOA | 684 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ARGENTINA | 54 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | AZERBAIJAN | 994 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BAHAMAS | 1242 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BERMUDA | 1441 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | COLOMBIA | 57 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | COSTA RICA | 506 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | CYPRUS | 357 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | CZECHOSLOVAKIA | 420 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | DENMARK | 45 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | DOMINICAN REP. | 1809 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | EL SALVADOR | 503 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | FINLAND | 358 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | FRANCE | 33 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | GEORGIA | 995 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | GERMANY | 49 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | GHANA | 233 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | GREECE | 30 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | GUAM | 1671 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | GUATEMALA | 502 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | HUNGARY | 36 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | KAZAKHSTAN | 73 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | MEXICO | 52 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | NETHERLANDS | 31 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | NETHERLANDS ANTI | 599 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | NEW ZEALAND | 64 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | PANAMA | 507 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | PHILIPPINES | 63 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | POLAND | 48 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ROMANIA | 40 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | SOUTH AFRICA | 27 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | SPAIN | 34 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | SWEDEN | 46 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | TRINIDAD/TOBAGO | 1868 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | U.A.E | 971 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | U.K | 44 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | UGANDA | 256 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | UKRAINE | 380 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | VATICAN CITY | 379 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | VENEZUELA | 58 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ALBANIA | 355 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ALGERIA | 213 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ANGOLA | 244 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ARUBA | 297 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | AUSTRIA | 43 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BELARUS | 375 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BELGIUM | 32 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BHUTAN | 975 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BOSNIA&HERZEGOV | 387 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BOTSWANA | 267 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BRAZIL | 55 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BULGARIA | 359 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | CROATIA | 385 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ESTONIA | 372 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | F.POLYNESIA | 689 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | FAEROE ISL. | 298 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | FRENCH GUIANA | 594 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | GABON | 241 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | GIBRALTAR | 350 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | GUADELOUPE | 590 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ICELAND | 354 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | IRELAND | 353 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ISRAEL | 972 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ITALY | 39 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | LESOTHO | 266 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | LIBYA | 218 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | LITHUANIA | 370 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | LUXEMBOURG | 352 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | MALAWI | 265 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | MALTA | 356 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | MARTINIQUE | 596 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | MONACO | 377 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | MOZAMBIQUE | 258 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | NAMIBIA | 264 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | NEPAL | 977 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | NORWAY | 47 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | OMAN | 968 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | PALAU REP. OF | 680 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | PERU | 51 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | PORTUGAL | 351 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | SLOVAKIA | 421 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | SLOVENIA | 386 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | SWAZILAND | 268 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | SWITZERLAND | 41 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | TUNISIA | 216 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | TURKEY | 90 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | URUGUAY | 598 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ZIMBABWE | 263 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | MYANMAR | 95 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | NIGERIA | 234 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | QATAR | 974 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | LAOS | 856 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | CHILE | 56 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | KAZAKHSTAN | 731 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | IRAN | 98 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | NIGER | 227 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BAHRAIN | 973 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | YEMEN | 967 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | SAN MARINO | 378 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | NORTHERN MARIANAS (SAIPAN ISLAND) | 1670 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | MONGOLIA | 976 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BURUNDI | 257 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BRITISH VIRGIN ISLANDS | 1284 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ZAMBIA | 260 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | KYRGYZSTAN | 996 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | CAYMAN ISLANDS | 1345 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BENIN | 229 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ANTIGUA & BARBUDA | 1268 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BOLIVIA | 591 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | HONDURAS | 504 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ANGUILLA | 1264 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ECUADOR | 593 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | MOLDOVA | 373 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ST. PIERRE | 508 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | BURKINA FASO | 226 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | CONGO | 242 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | RWANDA | 250 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | JORDAN | 962 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | CANARY ISLANDS | 34928 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | AZORES | 351296 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | CYPRUS - NORTH | 90392 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | COMOROS | 2697 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | GREENLAND | 299 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | LIECHSTEIN | 423 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | ANTARTIC BASE | 6721 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | NORFOLK ISLAND | 6723 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
IV | CHRISTMAS ISLAND/COCOS ISLAND | 61891 | 335.2/6 detik | 368.8/6 detik | 368.8/6 detik |
- Tarif Kartu As sama dengan SimPATI
- Time unit = 6 detik
- tarif KartuHALO belum termasuk pajak, tarif simPATI dan Kartu As sudah termasuk pajak
<< Baca Juga: Cara nelpon murah Telkomsel melalui Jaringan SLI 007 hanya Rp5.000 >>
Itulah cara nelpon murah dengan kartu telkomsel (as, simpati, kartruHalo, dan Loop) dengan melalui jaringan SLI 01019. Slamat mencoba...
Advertisement