(Tarif SLI 007 - Telpon Ke Luar Negeri Kapanpun Sepanjang Hari)
Notes..!!
Kode Telepon ke Luar negeri (negara) bisa anda lihat di bawah, Untuk Tarif Nelpon Keluar negeri sudah berubah untuk tahun 2019 Tarif per Zona bisa anda lihat artikel pada halaman berikut:
👉👉 Cara Nelpon, SMS & Tarif Normal Telkomsel Nelpon & SMS Ke Luar Negeri (Internasional) SLI 007 & 01017 👈👈
Tarif Dasar SLI 007 Per Zone (Tarif Lama)
Zone | Tarif SLI 007 (per Menit) | ||
---|---|---|---|
KartuHALO | simPATI | Kartu AS | |
(Time Unit = 6 Detik) | (Time Unit = 15 Detik) | (Time Unit = 15 Detik) | |
Asia, Australia & Oceania | Rp 4.000 | Rp 4.400 | Rp 4.400 |
America | Rp 4.500 | Rp 4.950 | Rp 4.950 |
Middle East & Africa | Rp 5.000 | Rp 5.500 | Rp 5.500 |
Europe | Rp 5.500 | Rp 6.050 | Rp 6.050 |
Others | Rp 10.000 | Rp 11.000 | Rp 11.000 |
Tarif telepon murah ke luar negeri simPATI, Kartu As sudah termasuk Ppn
kartuHALO, belum termasuk Ppn
Tarif Dasar SLI 007 Per Negara (Tarif Lama)
007 + Kode Negara | Nama Negara | Zone Negara | kartuHALO | simPATI | Kartu As |
---|---|---|---|---|---|
760 | Malaysia | Asia | 4000 | 4400 | 4400 |
763 | Philippine | Asia | 4000 | 4400 | 4400 |
765 | Singapore | Asia | 4000 | 4400 | 4400 |
766 | Thailand Muangthai | Asia | 4000 | 4400 | 4400 |
7670 | East Timor | Asia | 4000 | 4400 | 4400 |
7673 | Brunei Darussalam | Asia | 4000 | 4400 | 4400 |
784 | Vietnam | Asia | 4000 | 4400 | 4400 |
7855 | Cambodia | Asia | 4000 | 4400 | 4400 |
7856 | Laos | Asia | 4000 | 4400 | 4400 |
7880 | Bangladesh | Asia | 4000 | 4400 | 4400 |
791 | India | Asia | 4000 | 4400 | 4400 |
794 | Sri lanka | Asia | 4000 | 4400 | 4400 |
795 | Myanmar | Asia | 4000 | 4400 | 4400 |
7960 | Maldives | Asia | 4000 | 4400 | 4400 |
7975 | Bhutan | Asia | 4000 | 4400 | 4400 |
7977 | Nepal | Asia | 4000 | 4400 | 4400 |
792 | Pakistan | Asia | 4000 | 4400 | 4400 |
781 | Japan | Asia | 4000 | 4400 | 4400 |
782 | Korea South | Asia | 4000 | 4400 | 4400 |
7850 | Korea North | Asia | 4000 | 4400 | 4400 |
7852 | Hong Kong | Asia | 4000 | 4400 | 4400 |
7853 | Macao | Asia | 4000 | 4400 | 4400 |
786 | China | Asia | 4000 | 4400 | 4400 |
7886 | Taiwan | Asia | 4000 | 4400 | 4400 |
7976 | Mongolia | Asia | 4000 | 4400 | 4400 |
761 | Australia | Australia & Oceania | 4000 | 4400 | 4400 |
761891 | Christmas/Cocos Island | Australia & Oceania | 4000 | 4400 | 4400 |
764 | New Zealand | Australia & Oceania | 4000 | 4400 | 4400 |
76723 | Norfolk Island | Australia & Oceania | 4000 | 4400 | 4400 |
7674 | Nauru | Australia & Oceania | 4000 | 4400 | 4400 |
7676 | Tonga | Australia & Oceania | 4000 | 4400 | 4400 |
7677 | Solomon, Island | Australia & Oceania | 4000 | 4400 | 4400 |
7678 | Vanuatu | Australia & Oceania | 4000 | 4400 | 4400 |
7679 | Fiji | Australia & Oceania | 4000 | 4400 | 4400 |
7680 | Palau, Rep. | Australia & Oceania | 4000 | 4400 | 4400 |
7681 | Wallis & Futuna | Australia & Oceania | 4000 | 4400 | 4400 |
7682 | Cook, Islands | Australia & Oceania | 4000 | 4400 | 4400 |
7683 | Niue Island | Australia & Oceania | 4000 | 4400 | 4400 |
7685 | Samoa, Western | Australia & Oceania | 4000 | 4400 | 4400 |
7686 | Kiribati | Australia & Oceania | 4000 | 4400 | 4400 |
7688 | Tuvalu | Australia & Oceania | 4000 | 4400 | 4400 |
7690 | Tokelau | Australia & Oceania | 4000 | 4400 | 4400 |
7691 | F.S. Micronesia | Australia & Oceania | 4000 | 4400 | 4400 |
7692 | Majuro Marshall Islands | Australia & Oceania | 4000 | 4400 | 4400 |
7675 | Papua New Guinea | Australia & Oceania | 4000 | 4400 | 4400 |
71907 | Alaska | America | 4500 | 4950 | 4950 |
76721 | Antartic Base | America | 4500 | 4950 | 4950 |
754 | Argentine | America | 4500 | 4950 | 4950 |
71242 | Bahamas | America | 4500 | 4950 | 4950 |
71246 | Barbados | America | 4500 | 4950 | 4950 |
7501 | Belize | America | 4500 | 4950 | 4950 |
7591 | Bolivia | America | 4500 | 4950 | 4950 |
755 | Brazil | America | 4500 | 4950 | 4950 |
756 | Chile | America | 4500 | 4950 | 4950 |
757 | Colombia | America | 4500 | 4950 | 4950 |
7506 | Costa Rica | America | 4500 | 4950 | 4950 |
753 | Cuba | America | 4500 | 4950 | 4950 |
71809 | Dominican, Rep. | America | 4500 | 4950 | 4950 |
7503 | El Salvador | America | 4500 | 4950 | 4950 |
7593 | Equador | America | 4500 | 4950 | 4950 |
7500 | Falkland Island Malvinas | America | 4500 | 4950 | 4950 |
71473 | Grenada | America | 4500 | 4950 | 4950 |
71671 | Guam | America | 4500 | 4950 | 4950 |
7502 | Guatemala | America | 4500 | 4950 | 4950 |
7592 | Guyana | America | 4500 | 4950 | 4950 |
7509 | Haiti | America | 4500 | 4950 | 4950 |
71808 | Hawaii | America | 4500 | 4950 | 4950 |
7504 | Honduras | America | 4500 | 4950 | 4950 |
752 | Mexico | America | 4500 | 4950 | 4950 |
7505 | Nicaragua | America | 4500 | 4950 | 4950 |
7507 | Panama | America | 4500 | 4950 | 4950 |
7595 | Paraguay | America | 4500 | 4950 | 4950 |
751 | Peru | America | 4500 | 4950 | 4950 |
71787 | Puerto Rico | America | 4500 | 4950 | 4950 |
7684 | Samoa, America | America | 4500 | 4950 | 4950 |
7508 | St. Pierre & Miquelon | America | 4500 | 4950 | 4950 |
7597 | Suriname | America | 4500 | 4950 | 4950 |
71 | United State of America/Canada | America | 4500 | 4950 | 4950 |
7598 | Uruguay | America | 4500 | 4950 | 4950 |
758 | Venezuela | America | 4500 | 4950 | 4950 |
71340 | Virgin Island, US | America | 4500 | 4950 | 4950 |
793 | Afghanistan | Middle East | 5000 | 5500 | 5500 |
7994 | Azerbaijan | Middle East | 5000 | 5500 | 5500 |
7973 | Bahrain | Middle East | 5000 | 5500 | 5500 |
798 | Iran | Middle East | 5000 | 5500 | 5500 |
7964 | Iraq | Middle East | 5000 | 5500 | 5500 |
7972 | Israel | Middle East | 5000 | 5500 | 5500 |
7962 | Jordan | Middle East | 5000 | 5500 | 5500 |
7965 | Kuwait | Middle East | 5000 | 5500 | 5500 |
7996 | Kyrghyztan | Middle East | 5000 | 5500 | 5500 |
7961 | Lebanon | Middle East | 5000 | 5500 | 5500 |
7968 | Oman | Middle East | 5000 | 5500 | 5500 |
7970 | Palestine | Middle East | 5000 | 5500 | 5500 |
7974 | Qatar | Middle East | 5000 | 5500 | 5500 |
78826 | Satelit Thuraya | Middle East | 5000 | 5500 | 5500 |
7966 | Saudi Arabia | Middle East | 5000 | 5500 | 5500 |
7963 | Syria | Middle East | 5000 | 5500 | 5500 |
77364 | Tajikistan | Middle East | 5000 | 5500 | 5500 |
77377 | Tajikistan | Middle East | 5000 | 5500 | 5500 |
77379 | Tajikistan | Middle East | 5000 | 5500 | 5500 |
77431 | Tajikistan | Middle East | 5000 | 5500 | 5500 |
77433 | Tajikistan | Middle East | 5000 | 5500 | 5500 |
7992 | Tajikistan | Middle East | 5000 | 5500 | 5500 |
7993 | Turkmenistan | Middle East | 5000 | 5500 | 5500 |
7971 | United Arab Emirates | Middle East | 5000 | 5500 | 5500 |
7998 | Uzbekistan | Middle East | 5000 | 5500 | 5500 |
7967 | Yemen | Middle East | 5000 | 5500 | 5500 |
7213 | Algeria | Africa | 5000 | 5500 | 5500 |
7244 | Angola | Africa | 5000 | 5500 | 5500 |
7247 | Ascension | Africa | 5000 | 5500 | 5500 |
7229 | Benin | Africa | 5000 | 5500 | 5500 |
7267 | Botswana | Africa | 5000 | 5500 | 5500 |
7226 | Burkina Faso | Africa | 5000 | 5500 | 5500 |
7257 | Burundi | Africa | 5000 | 5500 | 5500 |
7237 | Cameroon | Africa | 5000 | 5500 | 5500 |
7238 | Cape Verde | Africa | 5000 | 5500 | 5500 |
7236 | Central Africa | Africa | 5000 | 5500 | 5500 |
7235 | Chad | Africa | 5000 | 5500 | 5500 |
72697 | Comoros | Africa | 5000 | 5500 | 5500 |
7269 | Comoros & Mayote | Africa | 5000 | 5500 | 5500 |
7242 | Congo | Africa | 5000 | 5500 | 5500 |
72469 | Diego Garcia | Africa | 5000 | 5500 | 5500 |
7253 | Djibouti | Africa | 5000 | 5500 | 5500 |
720 | Egypt | Africa | 5000 | 5500 | 5500 |
7251 | Ethiopia | Africa | 5000 | 5500 | 5500 |
7241 | Gabon | Africa | 5000 | 5500 | 5500 |
7220 | Gambia | Africa | 5000 | 5500 | 5500 |
7233 | Ghana | Africa | 5000 | 5500 | 5500 |
7245 | Guinea Bissau | Africa | 5000 | 5500 | 5500 |
7240 | Guinea Equatorial | Africa | 5000 | 5500 | 5500 |
7224 | Guinea, Rep. | Africa | 5000 | 5500 | 5500 |
7225 | Ivory Coast Cote d'Ivory | Africa | 5000 | 5500 | 5500 |
71876 | Jamaica | Africa | 5000 | 5500 | 5500 |
7254 | Kenya | Africa | 5000 | 5500 | 5500 |
7266 | Leshoto | Africa | 5000 | 5500 | 5500 |
7231 | Liberia | Africa | 5000 | 5500 | 5500 |
7218 | Libya | Africa | 5000 | 5500 | 5500 |
7261 | Madagascar | Africa | 5000 | 5500 | 5500 |
7265 | Malawi | Africa | 5000 | 5500 | 5500 |
7223 | Mali | Africa | 5000 | 5500 | 5500 |
7222 | Mauritania | Africa | 5000 | 5500 | 5500 |
7230 | Mauritius | Africa | 5000 | 5500 | 5500 |
72699 | Mayotte | Africa | 5000 | 5500 | 5500 |
7212 | Morocco Incl. Sharawi | Africa | 5000 | 5500 | 5500 |
7258 | Mozambique | Africa | 5000 | 5500 | 5500 |
7264 | Namibia | Africa | 5000 | 5500 | 5500 |
7227 | Niger | Africa | 5000 | 5500 | 5500 |
7234 | Nigeria | Africa | 5000 | 5500 | 5500 |
7262 | Reunion, Island | Africa | 5000 | 5500 | 5500 |
7250 | Rwanda | Africa | 5000 | 5500 | 5500 |
7239 | Sao Tome & Principe | Africa | 5000 | 5500 | 5500 |
7221 | Senegal | Africa | 5000 | 5500 | 5500 |
7248 | Seychelles | Africa | 5000 | 5500 | 5500 |
7232 | Siera Leone | Africa | 5000 | 5500 | 5500 |
7252 | Somalia Inc. Galkaio | Africa | 5000 | 5500 | 5500 |
727 | South Africa | Africa | 5000 | 5500 | 5500 |
7249 | Sudan | Africa | 5000 | 5500 | 5500 |
7268 | Swaziland | Africa | 5000 | 5500 | 5500 |
7255 | Tanzania | Africa | 5000 | 5500 | 5500 |
7228 | Togo | Africa | 5000 | 5500 | 5500 |
71868 | Trinidad & Tobago | Africa | 5000 | 5500 | 5500 |
7216 | Tunisia | Africa | 5000 | 5500 | 5500 |
7256 | Uganda | Africa | 5000 | 5500 | 5500 |
7243 | Zaire | Africa | 5000 | 5500 | 5500 |
7260 | Zambia | Africa | 5000 | 5500 | 5500 |
7263 | Zimbabwe Rhodesia | Africa | 5000 | 5500 | 5500 |
7291 | Eritrea | Africa | 5000 | 5500 | 5500 |
7355 | Albania | Eropa | 5500 | 6050 | 6050 |
7376 | Andorra | Eropa | 5500 | 6050 | 6050 |
71264 | Anguilla | Eropa | 5500 | 6050 | 6050 |
71268 | Antigua and Barbuda | Eropa | 5500 | 6050 | 6050 |
7599 | Antilles Netherlands | Eropa | 5500 | 6050 | 6050 |
7374 | Armenia | Eropa | 5500 | 6050 | 6050 |
7297 | Aruba | Eropa | 5500 | 6050 | 6050 |
743 | Austria | Eropa | 5500 | 6050 | 6050 |
7351 | Azores, Madeira, Portugal | Eropa | 5500 | 6050 | 6050 |
7375 | Belarus | Eropa | 5500 | 6050 | 6050 |
732 | Belgium | Eropa | 5500 | 6050 | 6050 |
71441 | Bermuda | Eropa | 5500 | 6050 | 6050 |
7387 | Bosnia & Herzegovina | Eropa | 5500 | 6050 | 6050 |
7359 | Bulgaria | Eropa | 5500 | 6050 | 6050 |
7349 | Canary Island | Eropa | 5500 | 6050 | 6050 |
71345 | Cayman Island | Eropa | 5500 | 6050 | 6050 |
7385 | Croatia | Eropa | 5500 | 6050 | 6050 |
7357 | Cyprus | Eropa | 5500 | 6050 | 6050 |
7420 | Czech | Eropa | 5500 | 6050 | 6050 |
745 | Denmark | Eropa | 5500 | 6050 | 6050 |
71767 | Dominica | Eropa | 5500 | 6050 | 6050 |
7372 | Estonia | Eropa | 5500 | 6050 | 6050 |
7298 | Faroe, Island | Eropa | 5500 | 6050 | 6050 |
7358 | Finland | Eropa | 5500 | 6050 | 6050 |
733 | France | Eropa | 5500 | 6050 | 6050 |
7689 | French Polynesia Tahiti | Eropa | 5500 | 6050 | 6050 |
7995 | Georgia | Eropa | 5500 | 6050 | 6050 |
749 | Germany | Eropa | 5500 | 6050 | 6050 |
7350 | Gibraltar | Eropa | 5500 | 6050 | 6050 |
730 | Greece | Eropa | 5500 | 6050 | 6050 |
7299 | Greenland | Eropa | 5500 | 6050 | 6050 |
7590 | Guadeloupe | Eropa | 5500 | 6050 | 6050 |
7594 | Guiana, French | Eropa | 5500 | 6050 | 6050 |
736 | Hungary | Eropa | 5500 | 6050 | 6050 |
7354 | Iceland | Eropa | 5500 | 6050 | 6050 |
7353 | Ireland | Eropa | 5500 | 6050 | 6050 |
739 | Italy | Eropa | 5500 | 6050 | 6050 |
7371 | Latvia | Eropa | 5500 | 6050 | 6050 |
7423 | Liechtesntein | Eropa | 5500 | 6050 | 6050 |
7370 | Lithuania | Eropa | 5500 | 6050 | 6050 |
7352 | Luxembourg | Eropa | 5500 | 6050 | 6050 |
7389 | Macedonia | Eropa | 5500 | 6050 | 6050 |
7356 | Malta | Eropa | 5500 | 6050 | 6050 |
7596 | Martinique | Eropa | 5500 | 6050 | 6050 |
7373 | Moldova | Eropa | 5500 | 6050 | 6050 |
7377 | Monaco | Eropa | 5500 | 6050 | 6050 |
71664 | Montserat | Eropa | 5500 | 6050 | 6050 |
731 | Netherlands | Eropa | 5500 | 6050 | 6050 |
7687 | New Caledonia | Eropa | 5500 | 6050 | 6050 |
747 | Norway | Eropa | 5500 | 6050 | 6050 |
748 | Poland | Eropa | 5500 | 6050 | 6050 |
740 | Roumania | Eropa | 5500 | 6050 | 6050 |
77 | Rusia, Fed., Kazakhtan, Tatarstan | Eropa | 5500 | 6050 | 6050 |
71670 | Saipan Mariana Island | Eropa | 5500 | 6050 | 6050 |
7378 | San Marino | Eropa | 5500 | 6050 | 6050 |
7381 | Serbia, Yugoslavia | Eropa | 5500 | 6050 | 6050 |
7421 | Slovak | Eropa | 5500 | 6050 | 6050 |
7386 | Slovenia | Eropa | 5500 | 6050 | 6050 |
734 | Spain | Eropa | 5500 | 6050 | 6050 |
7290 | St. Helena | Eropa | 5500 | 6050 | 6050 |
71869 | St. Kitts and Navis | Eropa | 5500 | 6050 | 6050 |
71758 | St. Lucia | Eropa | 5500 | 6050 | 6050 |
71784 | St.Vincent & the Grenadine | Eropa | 5500 | 6050 | 6050 |
746 | Sweden | Eropa | 5500 | 6050 | 6050 |
741 | Switzerland | Eropa | 5500 | 6050 | 6050 |
77513 | Tatarstan | Eropa | 5500 | 6050 | 6050 |
71649 | Turk & Caicos Island | Eropa | 5500 | 6050 | 6050 |
790 | Turkey | Eropa | 5500 | 6050 | 6050 |
7380 | Ukraine | Eropa | 5500 | 6050 | 6050 |
744 | United Kingdom | Eropa | 5500 | 6050 | 6050 |
7379 | Vatican | Eropa | 5500 | 6050 | 6050 |
71284 | Virgin Island,UK Tortola | Eropa | 5500 | 6050 | 6050 |
78701 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
78703 | Inmar Zone C | Others | 10000 | 11000 | 11000 |
78705 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
78706 | Inmar Zone C | Others | 10000 | 11000 | 11000 |
78707 | Inmar Zone G | Others | 10000 | 11000 | 11000 |
78708 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
78711 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
78713 | Inmar Zone C | Others | 10000 | 11000 | 11000 |
78715 | Inmar Zone B | Others | 10000 | 11000 | 11000 |
78716 | Inmar Zone E | Others | 10000 | 11000 | 11000 |
78717 | Inmar Zone G | Others | 10000 | 11000 | 11000 |
78718 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
78721 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
78723 | Inmar Zone C | Others | 10000 | 11000 | 11000 |
78725 | Inmar Zone B | Others | 10000 | 11000 | 11000 |
78726 | Inmar Zone E | Others | 10000 | 11000 | 11000 |
78727 | Inmar Zone G | Others | 10000 | 11000 | 11000 |
78728 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
78731 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
78733 | Inmar Zone D | Others | 10000 | 11000 | 11000 |
78735 | Inmar Zone B | Others | 10000 | 11000 | 11000 |
78736 | Inmar Zone F | Others | 10000 | 11000 | 11000 |
78737 | Inmar Zone H | Others | 10000 | 11000 | 11000 |
78738 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
78741 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
78743 | Inmar Zone C | Others | 10000 | 11000 | 11000 |
78745 | Inmar Zone B | Others | 10000 | 11000 | 11000 |
78746 | Inmar Zone E | Others | 10000 | 11000 | 11000 |
78747 | Inmar Zone G | Others | 10000 | 11000 | 11000 |
78748 | Inmar Zone A | Others | 10000 | 11000 | 11000 |
8733 | Inmarsat B, Indian Ocean | Others | 10000 | 11000 | 11000 |
8736 | Inmarsat M, Indian Ocean | Others | 10000 | 11000 | 11000 |
8737 | Inmarsat Mini-M, Indian Ocean | Others | 10000 | 11000 | 11000 |
8713 | Inmarsat B, Atlantic East | Others | 10000 | 11000 | 11000 |
8716 | Inmarsat M, Atlantic East | Others | 10000 | 11000 | 11000 |
8717 | Inmarsat Mini-M, Atlantic East | Others | 10000 | 11000 | 11000 |
8723 | Inmarsat B, Pacific Ocean | Others | 10000 | 11000 | 11000 |
8726 | Inmarsat M, Pacific Ocean | Others | 10000 | 11000 | 11000 |
8727 | Inmarsat Mini-M, Pacific Ocean | Others | 10000 | 11000 | 11000 |
8743 | Inmarsat B, Atlantic West | Others | 10000 | 11000 | 11000 |
8746 | Inmarsat M, Atlantic West | Others | 10000 | 11000 | 11000 |
8747 | Inmarsat Mini-M, Atlantic West | Others | 10000 | 11000 | 11000 |
8711 | Inmarsat A, Atlantic East | Others | 10000 | 11000 | 11000 |
8715 | Inmarsat AERO, Atlantic East | Others | 10000 | 11000 | 11000 |
8718 | Inmarsat A Fax | Others | 10000 | 11000 | 11000 |
8721 | Inmarsat A, Pacific Ocean | Others | 10000 | 11000 | 11000 |
8725 | Inmarsat AERO, Pacific Ocean | Others | 10000 | 11000 | 11000 |
8728 | Inmarsat A-Fax | Others | 10000 | 11000 | 11000 |
8731 | Inmarsat A, Indian Ocean | Others | 10000 | 11000 | 11000 |
8735 | Inmarsat AERO, Indian Ocean | Others | 10000 | 11000 | 11000 |
8738 | Inmarsat A-Fax | Others | 10000 | 11000 | 11000 |
8741 | Inmarsat A, Atlantic West | Others | 10000 | 11000 | 11000 |
8745 | Inmarsat AERO, Atlantic West | Others | 10000 | 11000 | 11000 |
8748 | Inmarsat A-Fax | Others | 10000 | 11000 | 11000 |
8812 | Ellipso | Others | 10000 | 11000 | 11000 |
8813 | Ellipso | Others | 10000 | 11000 | 11000 |
8816 | Iridium | Others | 10000 | 11000 | 11000 |
8817 | Iridium | Others | 10000 | 11000 | 11000 |
8818 | Globalalstar | Others | 10000 | 11000 | 11000 |
8819 | Globalalstar | Others | 10000 | 11000 | 11000 |
88213 | Telespazio (Emsat) | Others | 10000 | 11000 | 11000 |
88216 | Thuraya | Others | 10000 | 11000 | 11000 |
88228 | Deutsche Telecom | Others | 10000 | 11000 | 11000 |
88230 | Australia Optus | Others | 10000 | 11000 | 11000 |
88232 | Maritime Communication Partner | Others | 10000 | 11000 | 11000 |
88233 | Oration Technologies | Others | 10000 | 11000 | 11000 |
88234 | Global Network Switzerland | Others | 10000 | 11000 | 11000 |
88235 | Jasper Wireless | Others | 10000 | 11000 | 11000 |
88236 | Jasper Telecom | Others | 10000 | 11000 | 11000 |
88238 | Ellipso | Others | 10000 | 11000 | 11000 |
88240 | Oy Cubio Communication | Others | 10000 | 11000 | 11000 |
88241 | Intermatica | Others | 10000 | 11000 | 11000 |
88242 | Seanet Maritime Communication | Others | 10000 | 11000 | 11000 |
88298 | ONAIR | Others | 10000 | 11000 | 11000 |
88299 | Telenor | Others | 10000 | 11000 | 11000 |
8701 | Inmarsat A | Others | 10000 | 11000 | 11000 |
8703 | Inmarsat B | Others | 10000 | 11000 | 11000 |
8705 | Inmarsat AERO | Others | 10000 | 11000 | 11000 |
8706 | Inmarsat M | Others | 10000 | 11000 | 11000 |
8707 | Inmarsat Mini-M | Others | 10000 | 11000 | 11000 |
8708 | Inmarsat A-Fax | Others | 10000 | 11000 | 11000 |
- Tarif telepon murah ke luar negeri simPATI, Kartu As sudah termasuk Ppn
- kartuHALO, belum termasuk Ppn
Baca Juga: Cara Aktivasi & Kode Regestrasi ID Outlet Kartu perdana All Operator
Ok sahabat semua, itulah tarif nelpon keluar negeri dengan kartu telkomsel pakai kode SLI 007, semoga bermanfaat..
Advertisement